You Might Also Like
Please refer to the fit guide below to find the perfect fit. If you are still unsure of which size is best for you, just contact us and we'll be able to help you.
SIZE CHART
HOW TO MEASURE
IN
CM
SIZE | Bust | Waist | Hips | (US/CA/SG) | AU | GB | DE | IT |
XS | 32.3-33.4 | 25.6-26.8 | 35-36.2 | 0-2 | 6 | 8 | 34-36 | 38-40 |
S | 33.8-35 | 27.2-28.4 | 36.6-37.8 | 4-6 | 8 | 10 | 38 | 42 |
M | 35.4-36.6 | 28.7-29.5 | 38.2-39.4 | 8-10 | 10 | 12 | 40 | 44 |
L | 38.2-39 | 31.1-33 | 40.9-41.7 | 12 | 12-14 | 16 | 42 | 46-48 |
XL | 39.9-41.3 | 33.5-35.8 | 42.1-44 | 14-16 | 18 | 16 | 44-46 | 50 |
XXL | 41.7-44.1 | 36.2-38.6 | 44.5-46.8 | 18 | 18 | 20-22 | 48 | 52-54 |
SIZES | Bust | Waist | Hips | (US/CA/SG) | AU | GB | DE | IT |
XS | 82-85 | 65-68 | 89-92 | 0-2 | 6 | 8 | 34-36 | 38-40 |
S | 86-89 | 69-72 | 93-96 | 4-6 | 8 | 10 | 38 | 42 |
M | 90-93 | 73-75 | 97-100 | 8-10 | 10 | 12 | 40 | 44 |
L | 97-99 | 79-84 | 104-106 | 12 | 12-14 | 16 | 42 | 46-48 |
XL | 100-105 | 85-91 | 107-112 | 14-16 | 18 | 16 | 44-46 | 50 |
XXL | 106-112 | 92-98 | 113-119 | 18 | 18 | 20-22 | 48 | 52-54 |
We typically recommend choosing larger size if you are between sizes.
Want to try different sizes? We accept items for return or exchange within 180 days of your receipt of goods. READ MORE

We typically recommend choosing larger size if you are between sizes.
Want to try different sizes? We accept items for return or exchange within 180 days of your receipt of goods. READ MORE